Talks
⚡ indicates lightning talk
2020
Date | Topic | Location | Links |
---|---|---|---|
Oct 24 | Everyday Design Patterns: Facade Pattern | PyTexas | Slides |
Sep 10 | Fun with Finite State Machines | ChiPy | Slides / Video |
Aug 6 | Busy Beaver: Chicago Python's Community Engagement Slack bot | PyCon Africa | Slides / Video |
Jul 25 | Object-Oriented Python with functools.partial |
PyOhio | Slides / Video |
Jul 23 | Pluggable Architecture | EuroPython | Slides / Video |
Jul 8 | Docker for Data Science | SF Python | Slides |
Jun 19 | Pluggable Architecture | Python Web Conf | Slides / Video |
Apr 25 | Life Without pip install |
Python Pizza Remote | Slides |
Apr 18 | If Statements are a Code Smell | PyCon | Slides / Video |
Mar 7 | Life Without pip install |
PyTennessee ⚡ | Slides |
Mar 7 | Everyday Design Patterns: Facade Pattern | PyTennessee | Slides |
Feb 4 | Everyday Design Patterns: Facade Pattern | ChiPy WebDev/DevOps SIG | Slides |
2019
2018
Date | Topic | Location | Links |
---|---|---|---|
Dec 11 | Community First: An Overview of the Python Ecosystem | Chicago Veteran Developers | Slides |
Nov 11 | Interactive Introspection with ls |
PyCon Canada ⚡ | Slides |
Oct 25 | Testing from the Ground Up | ChiPy WebDev SIG | Slides |
Aug 9 | Interactive Introspection with ls |
ChiPy | Slides / Video |
Jul 28 | Lock Your Mock | PyOhio ⚡ | Notebook |
Jul 12 | Python 3.7 Below the Fold: mock.seal |
ChiPy | Notebook |
Jul 10 | The Art of Developer Testing | IndyPy | Slides |
May 10 | Docker for Data Science | PyCon Tutorial | Slides / Video |
May 7 | Data Science Workflows Using Docker Containers | PyData Chicago | Slides |
May 1 | Data Science Workflows Using Docker Containers | Geekfest | Slides |
Feb 10 | I Am Open Source (And So Can You!) | PyTennessee ⚡ | Slides |
Jan 11 | I Am Open Source (And So Can You!) | ChiPy | Slides / Video |
2017
Date | Topic | Location | Links |
---|---|---|---|
Oct 13 | Data Science Workflows Using Docker Containers | ChiPy | Slides / Video |
Sep 16 | Data Science Workflows Using Docker Containers | Denver Data Science Day | Slides |
Jul 30 | Data Science Workflows Using Docker Containers | PyOhio | Slides / Video |
Jun 25 | Knight's Tour Problem | Meetup study group | |
Jun 8 | A Gentle Introduction to Context Managers | ChiPy | Slides / Video |
May 21 | Jupyter Notebook Tricks and Tips | PyCon Open Space | |
Apr 28 | Using the Hadoop Ecosystem to Drive Healthcare Innovation | Chicago Value-Based Care Meetup | Slides |